The Official Website of Ricky Rudd
























2007 Stats – Snickers Racing:

 

Event

Start

Finished

Current Position
Daytona 2nd 26th 26th
California   34th 27th 27th
Las Vegas 40th 30th 29th
Atlanta   42nd 26th 30th
Bristol 24th 37th 33rd
Martinsville  17th 13th 29th
Texas 29th 33rd 30th
Phoenix 39th 26th 32nd
Talladega 5th 33rd 34th
Richmond 11th 37th 35th
Darlington 40th 26th 34th
Charlotte - Nextel Open 9th 5th 34th
Charlotte  7th 7th 31st
Dover 40th 39th 34th
Pocono 30th 27th 32nd
Michigan 25th 22nd 33rd
Infineon  28th 11th 29th
New Hampshire 42nd 30th 30th
Daytona International 31st 31st 31st
Chicagoland 41st 21st 30th
Indy 37th 24th 29th
Pocono 20th 13th 26th
The Glen 27th 38th 29th
Michigan 22nd 33rd 30th
Bristol 8th 38th 30th
California 37th 40th 30th
Richmond  22nd 28th 31st
New Hampshire - MW 27th 34th 32nd
Dover - MW 39th 23rd 32nd
Kansas - MW 38th 40th 33rd
Talladega - MW 15th 19th 33rd
Lowes Motor Speedway 33rd 11th 33rd
Martinsville 23rd 27th 33rd
Atlanta 38th 17th 33rd
Texas 39th 15th 33rd
Phoenix 33rd 35th 33rd
Homestead 38th 21st 33rd

2005 Stats – Wood Brothers Racing:

Event

Start

Finished

Current Position
Daytona 11th 24th 33rd
California   21st 41st 38th
Las Vegas 33rd 37th 39th
Atlanta   31st 33rd 39th
Bristol 20th 25th 37th
Martinsville   13th 7th 34th
Texas 4th 8th 30th
Phoenix 38th 34th 31st
Talladega 7th 30th 32nd
Darlington 35th 13th 31st
Richmond 6th 11th 27th
Lowes  16th 35th 32nd
Dover 32nd 40th 33rd
Pocono 32nd 28th 33rd
Michigan 34th 33rd 33rd
Infineon Raceway  20th 2nd 30th
Daytona 35th 13th 29th
Chicagoland  28th 7th 27th
New Hampshire 14th 23rd 24th
Pocono 5th 10th 24th
Indianapolis  9th 41st 26th
Watkins Glen  26th 16th 25th
Michigan 9th 19th 25th
Bristol 5th 4th 23rd
California 39th 9th 23rd
Richmond  16th 38th 23rd
New Hampshire 20th 28th 23rd
Dover 20th 12th 23rd
Talladega 29th 18th 23rd
Kansas  29th 9th 22nd
Charlotte 31st 9th 22nd
Martinsville 2nd 11th 22nd
Atlanta 29th 17th 21st
Texas  20th 13th 21st
Phoenix 20th 20th 21st
Homestead  25th 37th 21st
       

2004 Stats – Wood Brothers Racing:

Event

Start

Finished

Current Position
Daytona 16th 18th 18th
Rockingham 22nd 19th 19th
Las Vegas 33rd 28th 25th
Atlanta 33rd 31st 26th
Darlington 25th 33rd 29th
Bristol 15th 37th 32nd
Texas 29th 22nd 31st
Martinsville 14th 20th 30th
Talladega 1st 17th 31st
California 35th 17th 28th
Richmond 30th 11th 28th
Charlotte 40th 26th 27th
Dover 28th 30th 30th
Pocono 35th 19th 28th
Michigan 23rd 12th 27th
Sonoma 12th 35th 27th
Daytona 3rd 17th 28th
Chicago 30th 32nd 28th
Loudon 34th 39th 28th
Pocono 33rd 12th 28th
Indianapolis 40th 28th 28th
Watkins Glen 29th 8th 27th
Michigan 27th 24th 27th
Bristol 32nd 40th 27th
California 20th 17th 27th
Richmond 6th 21st 27th
Loudon 28th 37th 27th
Dover 14th 12th 26th
Talladega 2nd 12th 26th
Kansas 12th 2nd 26th
Charlotte 41st 16th 25th
Martinsville 9th 14th 25th
Atlanta 43rd 12th 25th
Phoenix 25th 19th 25th
Darlington 25th 16th 24th
Homestead 7th 9th 24th

2003 Stats – Wood Brothers Racing:

Event

Start

Finished

Current Position
Daytona 5th 15th 15th
Rockingham 28th 11th 10th
Las Vegas 38th 18th 8th
Atlanta 21st 34th 21st
Darlington 39th 15th 17th
Bristol 34th 4th 9th
Texas 16th 26th 12th
Talladega 37th 42nd 19th
Martinsville 19th 11th 19th
California 35th 24th 18th
Richmond 27th 34th 22nd
Charlotte 40th 33rd 26th
Dover 24th 17th 26th
Pocono 29th 37th 26th
Michigan 32nd 43rd 27th
Sonoma 9th 15th 26th
Daytona 27th 3rd 24th
Chicago 37th 13th 23rd
Loudon 23rd 12th 21st
Pocono 27th 39th 23rd
Indianapolis 39th 38th 26th
Watkins Glen 26th 21st 25th
Michigan 32nd 29th 26th
Bristol 8th 33rd 27th
Darlington 30th 16th 26th
Richmond 19th 3rd 27th
Loudon 31st 2nd 23rd
Dover 23rd 11th 21st
Talladega 32nd 36th 23rd
Kansas 19th 10th 22nd
Charlotte 39th 23nd 22nd
Martinsville 12th 15th 22nd
Atlanta 42nd 31st 22nd
Phoenix 30th 17th 21st
Rockingham 24th 40th 22nd
Homestead 30th 31st 23rd

2002 Stats Car Owner - Yates:

Event

Start

Finished

Current Position
Daytona 500

9th

38th 38th
Rockingham

27th

18th 29th
Las Vegas

27th

13th

26th

Atlanta

37th

20th

21st

Darlington

21st

12th

16th

Bristol

20th

3rd 14th
Texas

3rd

4th 9th
Martinsville

13th

7th 9th
Talladega

38th

14th 10th
California

37th

3rd 8th
Richmond

12th

39th 10th
Charlotte

19th

4th

9th
Dover

7th

19th 10th
Pocono

10th

17th 8th
Michigan

26th

8th 8th
Sears Point

7th

1st 7th
Daytona Pepsi 400

12th

15th 6th
Chicagoland

38th

19th 7th
New Hampshire

8th

17th 6th
Pocono

2nd

10th 6th
Indy

25th

18th 8th
Watkins Glen

1st

5th 7th
Michigan

31st

12th 6th
Bristol

15th

39th 7th
Darlington

7th

30th 8th
Richmond

6th

7th 8th
New Hampshire

18th

12th 10th
Dover

16th

14th 10th
Kansas

30th

20th 10th
Talladega

10th

3rd 9th
Charlotte

10th

39th 10th
Martinsville

18th

3rd 9th
Atlanta

10th

32nd 10th
Rockingham

20th

20th 10th
Phoenix

24th

13th 10th
Homestead

9th

19th 10th

2001 Stats Car Owner- Yates:

Event Start Finished Current Position
Daytona 500 21st 4th 4th
Rockingham 4th 39th 18th
Las Vegas 25th 19th 15th
Atlanta 23rd 6th 9th
Darlington 10th 8th 6th
Bristol 14th 10th 7th
Texas 6th 37th 11th
Martinsville 4th 2nd 8th
Talladega 32nd 14th 8th
California 6th 6th 6th
Richmond 3rd 5th 6th
Charlotte 21st 7th 5th
Dover 5th 10th 6th
Michigan 2nd 2nd 5th
Pocono 1st 1st 3rd
Sears Point 22nd 4th 3rd
Daytona Pepsi 400 21st 14th 3rd
Chicagoland 3rd 3rd 3rd

300 Loudon, N.H.

14th 3rd 3rd
Pocono 2nd 11th 2nd
Indy 3rd 39th 3rd
Watkins Glen 2nd 4th 2nd
Michigan 3rd 42nd 2nd
Bristol 5th 4th 2nd
Darlington 26th 7th 2nd
Richmond 9th 1st 2nd
Dover Downs 4th 3rd 2nd
Kansas 8th 3rd 2nd
Charlotte 19th 21st 2nd
Martinsville 19th 39th 2nd
Talladega 23rd 26th 2nd
Phoenix 21st 3rd 2nd
Rockingham 37th 8th 2nd
Miami 4th 21st 2nd
Atlanta 37th 35th 3rd
New Hampshire 3rd 13th 4th

2000 Stats Car Owner- Yates:

Event Start Finished Current Position
Daytona 500 2nd 15th 15th
Dura-Lube/Kmart 400 2nd 6th 8th
Las Vegas 1st 12th 10th
Atlanta 500 34th 11th 7th
Darlington 22nd 17th 8th
Bristol 27th 14th 7th
Texas 20th 10th 7th
Martinsville Race Way 7th 22nd 8th
Talladega 10th 27th 11th
California 3rd 4th 10th
Richmond 6th 4th 8th
Charlotte 11th 17th 9th
Dover 7th 5th 8th
Michigan 2nd 12th 8th
Pocono 3rd 3rd 8th
Sonoma 18th 5th 6th
Daytona Pepsi 400 2nd 5th 6th
New Hampshire 14th 10th 8th
Pocono 14th 38th 10th
Indy 1st 21st 9th
Watkins Glen 9th 11th 8th
Michigan 2nd 2nd 7th
Bristol 37th 10th 7th
Darlington 17th 8th 7th
Richmond 26th 9th 7th
New Hampshire 19th 3rd 5th
Dover 16th 3rd 5th
Martinsville 11th 4th 6th
Charlotte 6th 3rd 6th
Talladega 11th 15th 5th
Rockingham 13th 3rd 5th
Phoenix 17th 37th 6th
Homestead 4th 6th 6th
Atlanta 38th 24th 5th

 


This site is best viewed by Netscape 4.0 & Internet Explorer 4.0 in 24-bit true
color at 800x600 resolution. Questions or Comments: The Webmaster
This site was developed by M & M Web Development